High School Graduation Rates and Student Achievement Statistics

Manitoba’s Student-Tracked High School Graduation Rate

Manitoba’s Student-Tracked High School Graduation Rate Charts

 

First-Time Grade 9 Starting Cohort Sizes
Grade 9 Starting Cohort Year September 2009 September 2010 September 2011 September 2012 September 2013 September 2014 September 2015 September 2016 September 2017 September 2018 September 2019
Four-Year Graduation Year June 2013 June 2014 June 2015 June 2016 June 2017 June 2018 June 2019 June 2020 June 2021 June 2022 June 2023
Provincial 15,316 15,022 14,449 14,514 14,455 14,477 14,330 14,371 14,427 14,308 14,306
Female 7,577 7,302 6,969 7,100 7,014 7,000 7,038 6,910 7,027 6,935 7,059
Male 7,739 7,720 7,480 7,414 7,441 7,477 7,292 7,461 7,400 7,373 7,247
Non-Indigenous 12,234 12,029 11,555 11,550 11,453 11,544 11,384 11,399 11,418 11,329 11,248
Non-Indigenous Female 6,022 5,759 5,518 5,646 5,521 5,551 5,572 5,398 5,514 5,482 5,508
Non-Indigenous Male 6,212 6,270 6,037 5,904 5,932 5,993 5,812 6,001 5,904 5,847 5,740
Indigenous 3,082 2,993 2,894 2,964 3,002 2,933 2,946 2,972 3,009 2,979 3,058
Indigenous Female 1,555 1,543 1,451 1,454 1,493 1,449 1,466 1,512 1,513 1,453 1,551
Indigenous Male 1,527 1,450 1,443 1,510 1,509 1,484 1,480 1,460 1,496 1,526 1,507

Note 1: These figures include only students from public and funded independent schools. They do not include students from non-funded independent schools, or those in schools that do not fall under the Public Schools Act, such as First Nations schools (including those administered by Frontier School Division under educational agreements), or Adult Learning Centres.

Note 2: Every year, parents of new or continuing students can indicate if they are declaring their child’s Indigenous identity for the first time, or altering their child’s previously declared identity, or confirming that a previous declaration had been made.

 

Four-Year High School Graduation Rates
Grade 9 Starting Cohort Year September 2009 September 2010 September 2011 September 2012 September 2013 September 2014 September 2015 September 2016 September 2017 September 2018 September 2019
Four-Year Graduation Year June 2013 June 2014 June 2015 June 2016 June 2017 June 2018 June 2019 June 2020 June 2021 June 2022 June 2023
Provincial 76.2% 77.2% 77.3% 78.1% 79.0% 79.9% 81.9% 82.6% 83.0% 82.8% 82.6%
Female 79.0% 79.7% 80.3% 81.2% 81.8% 82.4% 84.9% 84.6% 85.5% 85.1% 84.1%
Male 73.4% 74.9% 74.6% 75.2% 76.4% 77.6% 78.9% 80.7% 80.6% 80.5% 81.2%
Non-Indigenous 83.5% 84.7% 85.3% 86.0% 86.8% 87.9% 89.9% 90.8% 91.3% 91.1% 91.3%
Non-Indigenous Female 86.9% 88.2% 88.6% 89.2% 89.6% 90.6% 93.2% 92.9% 94.1% 93.3% 92.9%
Non-Indigenous Male 80.3% 81.4% 82.2% 82.8% 84.1% 85.4% 86.8% 89.0% 88.8% 89.0% 89.8%
Indigenous 46.9% 47.2% 45.7% 47.4% 49.4% 48.5% 50.7% 50.9% 51.1% 50.9% 50.7%
Indigenous Female 48.8% 47.9% 48.8% 49.9% 52.7% 51.2% 53.6% 54.9% 54.1% 54.2% 52.6%
Indigenous Male 45.0% 46.6% 42.5% 45.1% 46.1% 45.9% 47.7% 46.7% 48.2% 47.8% 48.8%

Note: These figures reflect attrition rates based on Statistics Canada’s estimates of population, deaths, and mobility/migration for 2024. Thus, simply multiplying starting cohort sizes by graduation rates will not yield the number of graduates.

 

Five-Year High School Graduation Rates
Grade 9 Starting Cohort Year September 2009 September 2010 September 2011 September 2012 September 2013 September 2014 September 2015 September 2016 September 2017 September 2018
Five-Year Graduation Year June 2014 June 2015 June 2016 June 2017 June 2018 June 2019 June 2020 June 2021 June 2022 June 2023
Provincial 80.4% 81.5% 81.4% 82.4% 83.1% 85.1% 86.4% 86.5% 87.4% 87.2%
Female 82.9% 83.5% 84.1% 85.0% 85.3% 86.9% 89.0% 87.9% 89.3% 89.1%
Male 78.1% 79.7% 78.9% 79.8% 81.0% 83.5% 83.9% 85.1% 85.5% 85.5%
Non-Indigenous 87.4% 88.2% 88.5% 89.4% 89.9% 92.3% 93.2% 93.7% 94.2% 94.2%
Non-Indigenous Female 90.2% 91.0% 91.4% 92.0% 92.1% 94.2% 95.7% 95.3% 96.3% 95.8%
Non-Indigenous Male 84.7% 85.6% 85.9% 86.8% 87.8% 90.5% 90.7% 92.3% 92.3% 92.6%
Indigenous 52.7% 54.8% 52.9% 55.1% 57.1% 56.9% 60.3% 58.6% 61.3% 60.9%
Indigenous Female 54.4% 55.2% 56.5% 57.7% 60.0% 59.1% 63.6% 61.5% 63.9% 63.9%
Indigenous Male 51.0% 54.3% 49.4% 52.5% 54.3% 54.8% 57.1% 55.7% 58.8% 58.1%

Note: These figures reflect attrition rates based on Statistics Canada’s estimates of population, deaths, and mobility/migration for 2024. Thus, simply multiplying starting cohort sizes by graduation rates will not yield the number of graduates.

 

Six-Year High School Graduation Rates
Grade 9 Starting Cohort Year September 2009 September 2010 September 2011 September 2012 September 2013 September 2014 September 2015 September 2016 September 2017
Six-Year Graduation Year June 2015 June 2016 June 2017 June 2018 June 2019 June 2020 June 2021 June 2022 June 2023
Provincial 81.9% 83.0% 83.3% 84.0% 85.4% 86.8% 88.3% 88.1% 89.2%
Female 84.1% 84.9% 86.0% 86.5% 87.6% 88.6% 90.7% 89.6% 91.3%
Male 79.7% 81.1% 80.8% 81.6% 83.3% 85.2% 85.9% 86.7% 87.2%
Non-Indigenous 88.6% 89.1% 89.9% 90.4% 91.7% 93.6% 94.4% 94.6% 95.3%
Non-Indigenous Female 91.1% 91.9% 92.6% 93.0% 93.8% 95.4% 96.8% 96.0% 97.4%
Non-Indigenous Male 86.1% 86.6% 87.4% 88.0% 89.7% 91.9% 92.2% 93.3% 93.4%
Indigenous 55.5% 58.3% 57.1% 58.8% 61.3% 60.3% 64.4% 63.2% 66.0%
Indigenous Female 57.2% 58.8% 60.8% 61.3% 64.6% 62.4% 67.7% 66.5% 69.1%
Indigenous Male 53.8% 57.8% 53.3% 56.4% 58.1% 58.3% 61.2% 59.7% 63.0%

Note: These figures reflect attrition rates based on Statistics Canada’s estimates of population, deaths, and mobility/migration for 2024. Thus, simply multiplying starting cohort sizes by graduation rates will not yield the number of graduates.