Finance and Statistics
FRAME Reports
The Financial Reporting and Accounting in Manitoba Education and Early Childhood Learning (FRAME) Reports provide Manitoba public school division/district annual revenues and expenditures based on financial and statistical information submitted by school divisions/districts in accordance with FRAME. FRAME is the standardized method of accounting and financial reporting for school divisions/districts in Manitoba.
Instructions:
The PDF versions are complete copies of the published reports and are useful for viewing and/or printing your own hardcopy. The spreadsheet versions (in Excel) include only the tables containing financial and statistical data and are useful if you need to perform calculations not already provided in the reports (tables are also formatted for printing).
FRAME Reports | Adobe PDF | Excel |
---|---|---|
FRAME 2023/24 Budget | 1.97 MB | 2.20 MB |
FRAME 2022/23 Budget (revised) | 2.9 MB | 2.04 MB |
FRAME 2021/22 Budget | 4.8 MB | 453 KB |
FRAME 2020/21 Budget | 1.14 MB | 427 KB |
FRAME 2019/20 Budget | 1.32 MB | 449 KB |
FRAME 2018/19 Budget | 803 KB | 449 KB |
FRAME 2017/18 Budget | 883 KB | 500 KB |
FRAME 2016/17 Budget | 1.40 MB | 509 KB |
FRAME 2015/16 Budget | 1.25 MB | 505 KB |
FRAME 2014/15 Budget | 1.20 MB | 501 KB |
FRAME 2013/14 Budget | 1.16 MB | 503 KB |
FRAME 2012/13 Budget | 1.15 MB | 489 KB |
FRAME 2011/12 Budget | 1.20 MB | 1.27 MB |
FRAME 2010/11 Budget | 1.3 MB | 1.2 MB |
FRAME 2009/10 Budget | 377 KB | 947 KB |
FRAME 2008/09 Budget | 274 KB | 738 KB |
FRAME 2007/08 Budget | 248 KB | 986 KB |
FRAME 2006/07 Budget | 269 KB | 729 KB |
FRAME 2005/06 Budget * | 411 KB | 709 KB |
FRAME 2004/05 Budget | 373 KB | 687 KB |
FRAME 2003/04 Budget * | 371 KB | 725 KB |
FRAME 2002/03 Budget * | 511 KB | 886 KB |
FRAME 2001/02 Budget | 572 KB | 873 KB |
FRAME 2000/01 Budget | 353 KB | 835 KB |
FRAME 1999/00 Budget * | 471 KB | 848 KB |
* Errata (notice of corrections made to FRAME reports)
FRAME Reports | Adobe PDF | Excel |
---|---|---|
FRAME 2022/23 Actual | 2.30 MB | 1.19 MB |
FRAME 2021/22 Actual | 1.5 MB | 452 KB |
FRAME 2020/21 Actual | 2.0 MB | 574 KB |
FRAME 2019/20 Actual | 3 MB | 460 KB |
FRAME 2018/19 Actual | 3 MB | 461 KB |
FRAME 2017/18 Actual | 947 KB | 483 KB |
FRAME 2016/17 Actual | 1.22 MB | 541 KB |
FRAME 2015/16 Actual | 1.05 MB | 551 KB |
FRAME 2014/15 Actual | 1.05 MB | 551 KB |
FRAME 2013/14 Actual | 1.04 MB | 548 KB |
FRAME 2012/13 Actual * | 1.0 MB | 555 KB |
FRAME 2011/12 Actual * | 988 KB | 555 KB |
FRAME 2010/11 Actual | 1.0 MB | 1.30 MB |
FRAME 2009/10 Actual | 835 KB | 1.30 MB |
FRAME 2008/09 Actual | 363 KB | 1.19 MB |
FRAME 2007/08 Actual | 378 KB | 1.17 MB |
FRAME 2006/07 Actual | 246 KB | 749 KB |
FRAME 2005/06 Actual | 258 KB | 984 KB |
FRAME 2004/05 Actual | 255 KB | 735 KB |
FRAME 2003/04 Actual | 409 KB | 723 KB |
FRAME 2002/03 Actual | 434 KB | 676 KB |
FRAME 2001/02 Actual | 562 KB | 874 KB |
FRAME 2000/01 Actual | 652 KB | 886 KB |
FRAME 1999/00 Actual | 418 KB | 915 KB |
FRAME 1998/99 Actual * | 395 KB | 891 KB |
FRAME 1997/98 Actual * | 402 KB | 894 KB |
* Errata (notice of corrections made to FRAME reports)