High School Graduation Rates and Student Achievement Statistics
Grade 12 Provincial Tests
Details on the Grade 12 Provincial Tests are available on the Assessment and Evaluation website.
Grade 12 Provincial Test Results by School Division in HTML Format
Grade 12 Provincial Test Results
The data presented below include public schools, division administered First Nations schools, and funded independent schools.
Date | Provincial | Female | Male | Non- Indigenous |
Indigenous | Urban | Rural | Northern |
---|---|---|---|---|---|---|---|---|
January/June 2016 | 3,123 | 1,627 | 1,496 | 2,817 | 306 | 1,896 | 1,114 | 113 |
January/June 2017 | 3,421 | 1,771 | 1,650 | 3,056 | 365 | 2,145 | 1,126 | 150 |
January/June 2018 | 3,327 | 1,703 | 1,623 | 3,006 | 321 | 1,962 | 1,203 | 162 |
January/June 2019 | 3,418 | 1,876 | 1,540 | 3,027 | 391 | 2,084 | 1,217 | 117 |
January/June 2020 | - | - | - | - | - | - | - | - |
January/June 2021 | - | - | - | - | - | - | - | - |
January/June 2022 | - | - | - | - | - | - | - | - |
January/June 2023 | - | - | - | - | - | - | - | - |
January/June 2024 | 3,127 | 1,667 | 1,460 | 2,774 | 353 | 1,785 | 1,285 | 57 |
Date | Provincial | Female | Male | Non- Indigenous |
Indigenous | Urban | Rural | Northern |
---|---|---|---|---|---|---|---|---|
January/June 2016 | 57.3 | 57.4 | 57.2 | 57.6 | 54.5 | 55.8 | 60.9 | 47.3 |
January/June 2017 | 56.6 | 56.4 | 56.9 | 57.0 | 53.6 | 56.3 | 58.5 | 47.3 |
January/June 2018 | 58.1 | 58.1 | 58.1 | 58.9 | 51.3 | 57.9 | 59.6 | 49.7 |
January/June 2019 | 62.7 | 63.0 | 62.4 | 63.3 | 57.9 | 62.6 | 64.3 | 48.3 |
January/June 2020 | - | - | - | - | - | - | - | - |
January/June 2021 | - | - | - | - | - | - | - | - |
January/June 2022 | - | - | - | - | - | - | - | - |
January/June 2023 | - | - | - | - | - | - | - | - |
January/June 2024 | 59.1 | 60.2 | 57.8 | 59.5 | 55.7 | 57.6 | 61.2 | 56.6 |
Note:
Each year, parents/caregivers of new or continuing students are given the opportunity to declare their child’s Indigenous identity for the first time, update previously declared identity, or confirm an existing declaration.
The most recent demographic information on students is used in the analysis.
(-) The Grade 12 provincial tests were suspended beginning in Semester 2 of the 2019/2020 school year until the end of the 2022/2023 school year.
Date | Provincial | Female | Male | Non- Indigenous |
Indigenous | Urban | Rural | Northern |
---|---|---|---|---|---|---|---|---|
January/June 2016 | 5,995 | 2,885 | 3,110 | 4,822 | 1,173 | 3,474 | 2,249 | 272 |
January/June 2017 | 5,883 | 2,770 | 3,113 | 4,644 | 1,239 | 3,454 | 2,141 | 288 |
January/June 2018 | 6,102 | 2,857 | 3,241 | 4,836 | 1,266 | 3,493 | 2,324 | 285 |
January/June 2019 | 6,140 | 2,917 | 3,223 | 4,860 | 1,280 | 3,468 | 2,377 | 295 |
January/June 2020 | - | - | - | - | - | - | - | - |
January/June 2021 | - | - | - | - | - | - | - | - |
January/June 2022 | - | - | - | - | - | - | - | - |
January/June 2023 | - | - | - | - | - | - | - | - |
January/June 2024 | 4,885 | 2,302 | 2,583 | 3,874 | 1,011 | 2,708 | 1,971 | 206 |
Date | Provincial | Female | Male | Non- Indigenous |
Indigenous | Urban | Rural | Northern |
---|---|---|---|---|---|---|---|---|
January/June 2016 | 61.4 | 62.5 | 60.4 | 62.7 | 56.1 | 60.6 | 63.6 | 53.6 |
January/June 2017 | 57.0 | 57.7 | 56.4 | 58.0 | 53.3 | 55.9 | 59.9 | 49.2 |
January/June 2018 | 53.7 | 55.0 | 52.7 | 55.1 | 48.4 | 53.1 | 55.7 | 45.7 |
January/June 2019 | 55.1 | 57.0 | 53.4 | 56.7 | 49.2 | 54.2 | 58.0 | 43.1 |
January/June 2020 | - | - | - | - | - | - | - | - |
January/June 2021 | - | - | - | - | - | - | - | - |
January/June 2022 | - | - | - | - | - | - | - | - |
January/June 2023 | - | - | - | - | - | - | - | - |
January/June 2024 | 58.2 | 59.4 | 57.1 | 59.8 | 52.1 | 57.2 | 61.0 | 44.8 |
Note:
Each year, parents/caregivers of new or continuing students are given the opportunity to declare their child’s Indigenous identity for the first time, update previously declared identity, or confirm an existing declaration.
The most recent demographic information on students is used in the analysis.
(-) The Grade 12 provincial tests were suspended beginning in Semester 2 of the 2019/2020 school year until the end of the 2022/2023 school year.
Date | Provincial | Female | Male | Non- Indigenous |
Indigenous | Urban | Rural | Northern |
---|---|---|---|---|---|---|---|---|
January/June 2016 | 5,004 | 2,568 | 2,436 | 4,692 | 312 | 3,701 | 1,203 | 100 |
January/June 2017 | 5,006 | 2,605 | 2,401 | 4,686 | 320 | 3,659 | 1,252 | 95 |
January/June 2018 | 5,061 | 2,626 | 2,434 | 4,770 | 291 | 3,758 | 1,224 | 79 |
January/June 2019 | 4,909 | 2,535 | 2,372 | 4,623 | 286 | 3,646 | 1,190 | 73 |
January/June 2020 | - | - | - | - | - | - | - | - |
January/June 2021 | - | - | - | - | - | - | - | - |
January/June 2022 | - | - | - | - | - | - | - | - |
January/June 2023 | - | - | - | - | - | - | - | - |
January/June 2024 | 4,786 | 2,382 | 2,458 | 4,473 | 313 | 3,596 | 1,124 | 66 |
Date | Provincial | Female | Male | Non- Indigenous |
Indigenous | Urban | Rural | Northern |
---|---|---|---|---|---|---|---|---|
January/June 2016 | 66.7 | 67.8 | 65.5 | 67.2 | 58.8 | 68.0 | 63.3 | 58.3 |
January/June 2017 | 68.5 | 69.0 | 68.0 | 69.0 | 60.8 | 70.6 | 62.8 | 62.7 |
January/June 2018 | 68.0 | 69.2 | 66.7 | 68.5 | 69.9 | 69.3 | 64.5 | 61.7 |
January/June 2019 | 68.4 | 69.2 | 67.6 | 68.9 | 60.3 | 69.5 | 65.3 | 66.3 |
January/June 2020 | - | - | - | - | - | - | - | - |
January/June 2021 | - | - | - | - | - | - | - | - |
January/June 2022 | - | - | - | - | - | - | - | - |
January/June 2023 | - | - | - | - | - | - | - | - |
January/June 2024 | 62.4 | 62.9 | 62.0 | 63.2 | 51.2 | 63.6 | 59.2 | 55.3 |
Note:
Each year, parents/caregivers of new or continuing students are given the opportunity to declare their child’s Indigenous identity for the first time, update previously declared identity, or confirm an existing declaration.
The most recent demographic information on students is used in the analysis.
(-) The Grade 12 provincial tests were suspended beginning in Semester 2 of the 2019/2020 school year until the end of the 2022/2023 school year.
Date | Provincial | Female | Male | Non- Indigenous |
Indigenous | Urban | Rural | Northern |
---|---|---|---|---|---|---|---|---|
January/June 2016 | 13,023 | 6,628 | 6,393 | 11,132 | 1,891 | 8,233 | 4,297 | 493 |
January/June 2017 | 12,783 | 6,390 | 6,390 | 10,967 | 1,816 | 8,515 | 3,759 | 509 |
January/June 2018 | 13,181 | 6,623 | 6,558 | 11,343 | 1,838 | 8,555 | 4,161 | 465 |
January/June 2019 | 13,190 | 6,661 | 6,525 | 11,322 | 1,868 | 8,535 | 4,201 | 454 |
January/June 2020 | - | - | - | - | - | - | - | - |
January/June 2021 | - | - | - | - | - | - | - | - |
January/June 2022 | - | - | - | - | - | - | - | - |
January/June 2023 | - | - | - | - | - | - | - | - |
January/June 2024 | ** | ** | ** | ** | ** | ** | ** | ** |
Date | Provincial | Female | Male | Non- Indigenous |
Indigenous | Urban | Rural | Northern |
---|---|---|---|---|---|---|---|---|
January/June 2016 | 67.9 | 71.4 | 64.3 | 69.0 | 61.2 | 68.7 | 67.5 | 58.7 |
January/June 2017 | 68.3 | 72.6 | 64.1 | 69.5 | 61.4 | 69.2 | 67.5 | 60.8 |
January/June 2018 | 67.8 | 71.7 | 63.9 | 69.9 | 60.6 | 68.8 | 66.5 | 60.2 |
January/June 2019 | 68.1 | 72.2 | 64.0 | 69.3 | 60.7 | 69.2 | 66.9 | 59.2 |
January/June 2020 | - | - | - | - | - | - | - | - |
January/June 2021 | - | - | - | - | - | - | - | - |
January/June 2022 | - | - | - | - | - | - | - | - |
January/June 2023 | - | - | - | - | - | - | - | - |
January/June 2024 | ** | ** | ** | ** | ** | ** | ** | ** |
Note:
Each year, parents/caregivers of new or continuing students are given the opportunity to declare their child’s Indigenous identity for the first time, update previously declared identity, or confirm an existing
declaration.
The most recent demographic information on students is used in the analysis.
(-) The Grade 12 provincial tests were suspended beginning in Semester 2 of the 2019/2020 school year until the end of the 2022/2023 school year. The Grade 12 provincial tests were reinstated for the 2023/2024 school year.
(**) The June 2024 Grade 12 English Language Arts test was locally administered by school divisions; provincial test results are not available.
Date | Provincial | Female | Male | Non- Indigenous |
Indigenous | Urban | Rural | Northern |
---|---|---|---|---|---|---|---|---|
January/June 2016 | 270 | 140 | 130 | 207 | 63 | 130 | 140 | * |
January/June 2017 | 269 | 141 | 128 | 201 | 68 | 151 | 118 | * |
January/June 2018 | 306 | 170 | 136 | 224 | 82 | 157 | 149 | * |
January/June 2019 | 301 | 160 | 141 | 227 | 74 | 166 | 135 | * |
January/June 2020 | - | - | - | - | - | - | - | - |
January/June 2021 | - | - | - | - | - | - | - | - |
January/June 2022 | - | - | - | - | - | - | - | - |
January/June 2023 | - | - | - | - | - | - | - | - |
January/June 2024 | 379 | 173 | 206 | 276 | 103 | 213 | 165 | * |
Date | Provincial | Female | Male | Non- Indigenous |
Indigenous | Urban | Rural | Northern |
---|---|---|---|---|---|---|---|---|
January/June 2016 | 73.1 | 77.6 | 68.3 | 73.4 | 72.3 | 74.1 | 72.2 | * |
January/June 2017 | 70.8 | 74.7 | 66.5 | 73.0 | 64.4 | 75.3 | 65.1 | * |
January/June 2018 | 74.0 | 78.3 | 68.6 | 74.3 | 73.0 | 79.2 | 68.5 | * |
January/June 2019 | 72.2 | 75.3 | 68.6 | 73.2 | 69.1 | 75.2 | 68.5 | * |
January/June 2020 | - | - | - | - | - | - | - | - |
January/June 2021 | - | - | - | - | - | - | - | - |
January/June 2022 | - | - | - | - | - | - | - | - |
January/June 2023 | - | - | - | - | - | - | - | - |
January/June 2024 | 64.6 | 69.5 | 60.5 | 65.7 | 61.7 | 67.8 | 60.4 | * |
Note:
Each year, parents/caregivers of new or continuing students are given the opportunity to declare their child’s Indigenous identity for the first time, update previously declared identity, or confirm an existing declaration.
The most recent demographic information on students is used in the analysis.
(-) The Grade 12 provincial tests were suspended beginning in Semester 2 of the 2019/2020 school year until the end of the 2022/2023 school year.
(*) Data representing fewer than 25 students is suppressed.
Date | Provincial | Female | Male | Non- Indigenous |
Indigenous | Urban | Rural | Northern |
---|---|---|---|---|---|---|---|---|
January/June 2016 | 852 | 509 | 343 | 756 | 96 | 738 | 94 | * |
January/June 2017 | 977 | 572 | 405 | 870 | 107 | 816 | 139 | * |
January/June 2018 | 884 | 530 | 354 | 790 | 94 | 777 | 79 | 28 |
January/June 2019 | 1,001 | 597 | 404 | 866 | 135 | 860 | 129 | * |
January/June 2020 | - | - | - | - | - | - | - | - |
January/June 2021 | - | - | - | - | - | - | - | - |
January/June 2022 | - | - | - | - | - | - | - | - |
January/June 2023 | - | - | - | - | - | - | - | - |
January/June 2024 | 1,148 | 653 | 495 | 1,022 | 126 | 663 | 177 | * |
Date | Provincial | Female | Male | Non- Indigenous |
Indigenous | Urban | Rural | Northern |
---|---|---|---|---|---|---|---|---|
January/June 2016 | 69.9 | 72.2 | 65.7 | 70.2 | 64.9 | 70.4 | 61.1 | * |
January/June 2017 | 68.7 | 73.0 | 62.8 | 69.0 | 66.9 | 69.1 | 66.8 | * |
January/June 2018 | 70.2 | 73.6 | 65.1 | 70.4 | 68.3 | 70.7 | 65.8 | 69.3 |
January/June 2019 | 70.7 | 74.2 | 65.6 | 71.3 | 67.1 | 71.5 | 65.9 | * |
January/June 2020 | - | - | - | - | - | - | - | - |
January/June 2021 | - | - | - | - | - | - | - | - |
January/June 2022 | - | - | - | - | - | - | - | - |
January/June 2023 | - | - | - | - | - | - | - | - |
January/June 2024 | 73.4 | 76.2 | 69.7 | 74.2 | 67.3 | 73.6 | 72.5 | * |
Note:
Each year, parents/caregivers of new or continuing students are given the opportunity to declare their child’s Indigenous identity for the first time, update previously declared identity, or confirm an existing declaration.
The most recent demographic information on students is used in the analysis.
(-) The Grade 12 provincial tests were suspended beginning in Semester 2 of the 2019/2020 school year until the end of the 2022/2023 school year.
(*) Data representing fewer than 25 students is suppressed.