Manitoba K-12 Education Data Dashboard
Grade 12 Provincial Tests – Results by School Division Charts
Grade 12 Provincial Test Results in HTML Format
(-) The Grade 12 provincial tests were suspended beginning in Semester 2 of the 2019/2020 school year until the end of the 2022/2023 school year. The Grade 12 provincial tests were reinstated for the 2023/2024 school year.
(*) Data representing fewer than 25 students is suppressed.
(**) The June 2024 Grade 12 English Language Arts test was locally administered by school divisions; provincial test results are not available.
Provincial | Jan/Jun 2016 |
Jan/Jun 2017 |
Jan/Jun 2018 |
Jan/Jun 2019 |
Jan/Jun 2020 |
Jan/Jun 2021 |
Jan/Jun 2022 |
Jan/Jun 2023 |
Jan/Jun 2024 |
---|---|---|---|---|---|---|---|---|---|
Applied Mathematics | 57.3 | 56.6 | 58.1 | 62.7 | - | - | - | - | 59.1 |
Essential Mathematics | 61.4 | 57.0 | 53.7 | 55.1 | - | - | - | - | 58.2 |
Pre-Calculus Mathematics | 66.7 | 68.5 | 68.0 | 68.4 | - | - | - | - | 62.4 |
English Language Arts | 67.9 | 68.3 | 67.8 | 68.1 | - | - | - | - | ** |
Français langue première | 73.1 | 70.8 | 74.0 | 72.2 | - | - | - | - | 64.6 |
Français arts langagiers-immersion | 69.4 | 68.7 | 70.2 | 70.7 | - | - | - | - | 73.4 |
Note: The data presented above include public schools, division administered First Nations schools, and funded independent schools.
Results by School Division
Beautiful Plains School Division
Beautiful Plains School Division | Jan/Jun 2016 |
Jan/Jun 2017 |
Jan/Jun 2018 |
Jan/Jun 2019 |
Jan/Jun 2020 |
Jan/Jun 2021 |
Jan/Jun 2022 |
Jan/Jun 2023 |
Jan/Jun 2024 |
---|---|---|---|---|---|---|---|---|---|
Applied Mathematics | 58.6 | 65.1 | 66.7 | 68.7 | - | - | - | - | 64.3 |
Essential Mathematics | 71.5 | 67.6 | 61.7 | 66.7 | - | - | - | - | 65.1 |
Pre-Calculus Mathematics | 72.9 | * | 71.5 | 75.3 | - | - | - | - | 64.5 |
English Language Arts | 67.9 | 65.9 | 66.9 | 66.5 | - | - | - | - | ** |
Border Land School Division
Border Land School Division | Jan/Jun 2016 |
Jan/Jun 2017 |
Jan/Jun 2018 |
Jan/Jun 2019 |
Jan/Jun 2020 |
Jan/Jun 2021 |
Jan/Jun 2022 |
Jan/Jun 2023 |
Jan/Jun 2024 |
---|---|---|---|---|---|---|---|---|---|
Applied Mathematics | 57.1 | * | * | * | - | - | - | - | 52.4 |
Essential Mathematics | 63.3 | 60.0 | 59.1 | 62.3 | - | - | - | - | 56.5 |
Pre-Calculus Mathematics | 57.9 | 52.1 | 60.5 | 65.4 | - | - | - | - | 56.1 |
English Language Arts | 63.2 | 62.7 | 64.1 | 64.7 | - | - | - | - | ** |
Brandon School Division
Brandon School Division | Jan/Jun 2016 |
Jan/Jun 2017 |
Jan/Jun 2018 |
Jan/Jun 2019 |
Jan/Jun 2020 |
Jan/Jun 2021 |
Jan/Jun 2022 |
Jan/Jun 2023 |
Jan/Jun 2024 |
---|---|---|---|---|---|---|---|---|---|
Applied Mathematics | 58.5 | 58.4 | 59.1 | 60.7 | - | - | - | - | 62.8 |
Essential Mathematics | 59.7 | 58.0 | 51.6 | 55.2 | - | - | - | - | 62.3 |
Pre-Calculus Mathematics | 62.6 | 68.7 | 67.2 | 66.0 | - | - | - | - | 62.6 |
English Language Arts | 71.5 | 69.7 | 70.8 | 70.7 | 70.8 | - | - | - | ** |
Français arts langagiers-immersion | 68.8 | 58.9 | 61.7 | 65.9 | - | - | - | - | 68.4 |
Division scolaire franco-manitobaine
Division scolaire franco-manitobaine | Jan/Jun 2016 |
Jan/Jun 2017 |
Jan/Jun 2018 |
Jan/Jun 2019 |
Jan/Jun 2020 |
Jan/Jun 2021 |
Jan/Jun 2022 |
Jan/Jun 2023 |
Jan/Jun 2024 |
---|---|---|---|---|---|---|---|---|---|
Applied Mathematics | 51.3 | 54.4 | 50.9 | 59.2 | - | - | - | - | 52.7 |
Essential Mathematics | 67.7 | 60.7 | 61.9 | 61.3 | - | - | - | - | 64.5 |
Pre-Calculus Mathematics | 64.9 | 66.9 | 62.7 | 60.1 | - | - | - | - | 56.4 |
English Language Arts | 66.9 | 68.5 | 69.8 | 65.9 | - | - | - | - | ** |
Français langue première | 73.1 | 70.8 | 74.0 | 72.2 | - | - | - | - | 64.6 |
Evergreen School Division
Evergreen School Division | Jan/Jun 2016 |
Jan/Jun 2017 |
Jan/Jun 2018 |
Jan/Jun 2019 |
Jan/Jun 2020 |
Jan/Jun 2021 |
Jan/Jun 2022 |
Jan/Jun 2023 |
Jan/Jun 2024 |
---|---|---|---|---|---|---|---|---|---|
Applied Mathematics | 46.6 | 33.8 | * | * | - | - | - | - | * |
Essential Mathematics | 45.4 | 53.6 | 38.5 | 62.4 | - | - | - | - | 59.7 |
Pre-Calculus Mathematics | * | 39.1 | 46.2 | 72.8 | - | - | - | - | 81.5 |
English Language Arts | 62.0 | 65.1 | 64.4 | 72.3 | - | - | - | - | ** |
Flin Flon School Division
Flin Flon School Division | Jan/Jun 2016 |
Jan/Jun 2017 |
Jan/Jun 2018 |
Jan/Jun 2019 |
Jan/Jun 2020 |
Jan/Jun 2021 |
Jan/Jun 2022 |
Jan/Jun 2023 |
Jan/Jun 2024 |
---|---|---|---|---|---|---|---|---|---|
Applied Mathematics | * | * | * | * | - | - | - | - | * |
Essential Mathematics | * | 54.4 | 52.9 | 51.4 | - | - | - | - | * |
Pre-Calculus Mathematics | * | * | * | * | - | - | - | - | * |
English Language Arts | 61.8 | 65.2 | 65.5 | 71.4 | - | - | - | - | ** |
Français arts langagiers-immersion | * | * | * | * | - | - | - | - | * |
Fort La Bosse School Division
Fort La Bosse School Division | Jan/Jun 2016 |
Jan/Jun 2017 |
Jan/Jun 2018 |
Jan/Jun 2019 |
Jan/Jun 2020 |
Jan/Jun 2021 |
Jan/Jun 2022 |
Jan/Jun 2023 |
Jan/Jun 2024 |
---|---|---|---|---|---|---|---|---|---|
Applied Mathematics | 55.8 | 65.0 | * | 66.5 | - | - | - | - | 62.1 |
Essential Mathematics | 69.6 | 65.2 | 62.6 | 61.8 | - | - | - | - | 66.0 |
Pre-Calculus Mathematics | * | * | 70.1 | * | - | - | - | - | 62.3 |
English Language Arts | 68.8 | 69.3 | 64.2 | 65.0 | - | - | - | - | ** |
Frontier School Division
Frontier School Division | Jan/Jun 2016 |
Jan/Jun 2017 |
Jan/Jun 2018 |
Jan/Jun 2019 |
Jan/Jun 2020 |
Jan/Jun 2021 |
Jan/Jun 2022 |
Jan/Jun 2023 |
Jan/Jun 2024 |
---|---|---|---|---|---|---|---|---|---|
Applied Mathematics | 41.0 | 44.1 | 45.7 | 41.0 | - | - | - | - | * |
Essential Mathematics | 49.7 | 45.5 | 42.9 | 38.4 | - | - | - | - | 33.5 |
Pre-Calculus Mathematics | * | * | * | * | - | - | - | - | * |
English Language Arts | 55.8 | 60.2 | 58.8 | 56.6 | - | - | - | - | ** |
Garden Valley School Division
Garden Valley School Division | Jan/Jun 2016 |
Jan/Jun 2017 |
Jan/Jun 2018 |
Jan/Jun 2019 |
Jan/Jun 2020 |
Jan/Jun 2021 |
Jan/Jun 2022 |
Jan/Jun 2023 |
Jan/Jun 2024 |
---|---|---|---|---|---|---|---|---|---|
Applied Mathematics | * | * | 62.4 | 70.6 | - | - | - | - | 68.2 |
Essential Mathematics | 69.4 | 69.4 | 55.9 | 64.5 | - | - | - | - | 67.8 |
Pre-Calculus Mathematics | 64.8 | 58.7 | 65.9 | 59.7 | - | - | - | - | 57.5 |
English Language Arts | 65.4 | 67.4 | 67.3 | 67.7 | - | - | - | - | ** |
Hanover School Division
Hanover School Division | Jan/Jun 2016 |
Jan/Jun 2017 |
Jan/Jun 2018 |
Jan/Jun 2019 |
Jan/Jun 2020 |
Jan/Jun 2021 |
Jan/Jun 2022 |
Jan/Jun 2023 |
Jan/Jun 2024 |
---|---|---|---|---|---|---|---|---|---|
Applied Mathematics | 64.9 | 57.3 | 60.7 | 60.9 | - | - | - | - | 53.4 |
Essential Mathematics | 58.5 | 51.3 | 52.4 | 50.8 | - | - | - | - | 49.3 |
Pre-Calculus Mathematics | 64.4 | 69.7 | 66.6 | 69.2 | - | - | - | - | 59.8 |
English Language Arts | 75.6 | 71.1 | 70.8 | 70.3 | - | - | - | - | ** |
Interlake School Division
Interlake School Division | Jan/Jun 2016 |
Jan/Jun 2017 |
Jan/Jun 2018 |
Jan/Jun 2019 |
Jan/Jun 2020 |
Jan/Jun 2021 |
Jan/Jun 2022 |
Jan/Jun 2023 |
Jan/Jun 2024 |
---|---|---|---|---|---|---|---|---|---|
Applied Mathematics | * | 59.1 | 51.8 | 59.3 | - | - | - | - | 60.0 |
Essential Mathematics | 59.3 | 48.7 | 53.2 | 52.8 | - | - | - | - | 62.6 |
Pre-Calculus Mathematics | 63.8 | 61.8 | 59.0 | 58.5 | - | - | - | - | 52.8 |
English Language Arts | 66.0 | 66.8 | 63.1 | 63.5 | - | - | - | - | ** |
Français arts langagiers - immersion | * | * | * | * | - | - | - | - | * |
Kelsey School Division
Kelsey School Division | Jan/Jun 2016 |
Jan/Jun 2017 |
Jan/Jun 2018 |
Jan/Jun 2019 |
Jan/Jun 2020 |
Jan/Jun 2021 |
Jan/Jun 2022 |
Jan/Jun 2023 |
Jan/Jun 2024 |
---|---|---|---|---|---|---|---|---|---|
Applied Mathematics | * | * | * | * | - | - | - | - | * |
Essential Mathematics | 59.5 | 59.9 | 51.2 | 51.1 | - | - | - | - | * |
Pre-Calculus Mathematics | * | 58.6 | * | * | - | - | - | - | * |
English Language Arts | 61.5 | 60.3 | 57.3 | 56.0 | - | - | - | - | ** |
Français arts langagiers-immersion | * | * | * | * | - | - | - | - | * |
Lakeshore School Division
Lakeshore School Division | Jan/Jun 2016 |
Jan/Jun 2017 |
Jan/Jun 2018 |
Jan/Jun 2019 |
Jan/Jun 2020 |
Jan/Jun 2021 |
Jan/Jun 2022 |
Jan/Jun 2023 |
Jan/Jun 2024 |
---|---|---|---|---|---|---|---|---|---|
Applied Mathematics | * | 76.6 | * | 73.3 | - | - | - | - | * |
Essential Mathematics | * | 64.8 | 61.0 | 56.4 | - | - | - | - | 60.2 |
Pre-Calculus Mathematics | * | * | * | * | - | - | - | - | * |
English Language Arts | 60.8 | 66.0 | 63.0 | 65.2 | - | - | - | - | ** |
Lord Selkirk School Division
Lord Selkirk School Division | Jan/Jun 2016 |
Jan/Jun 2017 |
Jan/Jun 2018 |
Jan/Jun 2019 |
Jan/Jun 2020 |
Jan/Jun 2021 |
Jan/Jun 2022 |
Jan/Jun 2023 |
Jan/Jun 2024 |
---|---|---|---|---|---|---|---|---|---|
Applied Mathematics | 57.4 | 43.6 | 48.5 | 55.2 | - | - | - | - | 59.9 |
Essential Mathematics | 59.4 | 57.9 | 52.7 | 52.3 | - | - | - | - | 60.4 |
Pre-Calculus Mathematics | 51.3 | 55.5 | 57.1 | 54.9 | - | - | - | - | 54.9 |
English Language Arts | 67.6 | 68.6 | 68.4 | 64.7 | - | - | - | - | ** |
Français arts langagiers-immersion | * | * | * | * | - | - | - | - | * |
Louis Riel School Division
Louis Riel School Division | Jan/Jun 2016 |
Jan/Jun 2017 |
Jan/Jun 2018 |
Jan/Jun 2019 |
Jan/Jun 2020 |
Jan/Jun 2021 |
Jan/Jun 2022 |
Jan/Jun 2023 |
Jan/Jun 2024 |
---|---|---|---|---|---|---|---|---|---|
Applied Mathematics | 55.5 | 57.1 | 57.7 | 59.9 | - | - | - | - | 56.5 |
Essential Mathematics | 59.6 | 56.2 | 54.3 | 53.8 | - | - | - | - | 58.0 |
Pre-Calculus Mathematics | 65.1 | 68.9 | 68.1 | 68.4 | - | - | - | - | 61.3 |
English Language Arts | 69.2 | 69.1 | 69.4 | 69.7 | - | - | - | - | ** |
Français arts langagiers-immersion | 72.5 | 69.5 | 70.1 | 69.4 | - | - | - | - | 73.4 |
Mountain View School Division
Mountain View School Division | Jan/Jun 2016 |
Jan/Jun 2017 |
Jan/Jun 2018 |
Jan/Jun 2019 |
Jan/Jun 2020 |
Jan/Jun 2021 |
Jan/Jun 2022 |
Jan/Jun 2023 |
Jan/Jun 2024 |
---|---|---|---|---|---|---|---|---|---|
Applied Mathematics | 60.6 | 61.0 | 62.5 | 66.1 | - | - | - | - | 55.3 |
Essential Mathematics | 58.0 | 57.2 | 46.5 | 56.9 | - | - | - | - | 50.7 |
Pre-Calculus Mathematics | 63.4 | 57.9 | 68.5 | 69.3 | - | - | - | - | 44.9 |
English Language Arts | 57.5 | 61.0 | 62.5 | 57.2 | - | - | - | - | ** |
Français arts langagiers-immersion | * | * | * | * | - | - | - | - | * |
Mystery Lake School District
Mystery Lake School District | Jan/Jun 2016 |
Jan/Jun 2017 |
Jan/Jun 2018 |
Jan/Jun 2019 |
Jan/Jun 2020 |
Jan/Jun 2021 |
Jan/Jun 2022 |
Jan/Jun 2023 |
Jan/Jun 2024 |
---|---|---|---|---|---|---|---|---|---|
Applied Mathematics | 59.8 | 50.0 | 56.1 | * | - | - | - | - | * |
Essential Mathematics | 53.6 | 46.4 | 43.0 | 41.8 | - | - | - | - | 50.0 |
Pre-Calculus Mathematics | 67.9 | 60.6 | 61.9 | 66.1 | - | - | - | - | * |
English Language Arts | 60.1 | 59.8 | 61.1 | 59.0 | - | - | - | - | ** |
Français arts langagiers-immersion | * | * | * | * | - | - | - | - | * |
Park West School Division
Park West School Division | Jan/Jun 2016 |
Jan/Jun 2017 |
Jan/Jun 2018 |
Jan/Jun 2019 |
Jan/Jun 2020 |
Jan/Jun 2021 |
Jan/Jun 2022 |
Jan/Jun 2023 |
Jan/Jun 2024 |
---|---|---|---|---|---|---|---|---|---|
Applied Mathematics | 60.4 | 50.6 | 60.7 | 62.3 | - | - | - | - | 45.3 |
Essential Mathematics | 59.5 | 47.6 | 47.3 | 49.4 | - | - | - | - | 52.1 |
Pre-Calculus Mathematics | 56.9 | 62.8 | 62.7 | 55.6 | - | - | - | - | 49.1 |
English Language Arts | 71.9 | 66.6 | 62.7 | 68.4 | - | - | - | - | ** |
Pembina Trails School Division
Pembina Trails School Division | Jan/Jun 2016 |
Jan/Jun 2017 |
Jan/Jun 2018 |
Jan/Jun 2019 |
Jan/Jun 2020 |
Jan/Jun 2021 |
Jan/Jun 2022 |
Jan/Jun 2023 |
Jan/Jun 2024 |
---|---|---|---|---|---|---|---|---|---|
Applied Mathematics | 56.7 | 58.5 | 56.4 | 60.5 | - | - | - | - | 56.9 |
Essential Mathematics | 63.3 | 57.1 | 54.0 | 53.8 | - | - | - | - | 57.6 |
Pre-Calculus Mathematics | 72.9 | 74.9 | 70.3 | 70.7 | - | - | - | - | 67.8 |
English Language Arts | 71.4 | 73.4 | 71.3 | 70.5 | - | - | - | - | ** |
Français arts langagiers-immersion | 74.5 | 73.8 | 79.8 | 79.4 | - | - | - | - | 76.4 |
Pine Creek School Division
Pine Creek School Division | Jan/Jun 2016 |
Jan/Jun 2017 |
Jan/Jun 2018 |
Jan/Jun 2019 |
Jan/Jun 2020 |
Jan/Jun 2021 |
Jan/Jun 2022 |
Jan/Jun 2023 |
Jan/Jun 2024 |
---|---|---|---|---|---|---|---|---|---|
Applied Mathematics | 58.7 | 57.1 | 61.2 | 62.7 | - | - | - | - | 66.2 |
Essential Mathematics | 60.2 | 54.1 | 57.5 | 52.6 | - | - | - | - | 66.0 |
Pre-Calculus Mathematics | * | * | * | * | - | - | - | - | * |
English Language Arts | 63.8 | 62.7 | 70.4 | 72.8 | - | - | - | - | ** |
Portage la Prairie School Division
Portage la Prairie School Division | Jan/Jun 2016 |
Jan/Jun 2017 |
Jan/Jun 2018 |
Jan/Jun 2019 |
Jan/Jun 2020 |
Jan/Jun 2021 |
Jan/Jun 2022 |
Jan/Jun 2023 |
Jan/Jun 2024 |
---|---|---|---|---|---|---|---|---|---|
Applied Mathematics | * | * | * | * | - | - | - | - | * |
Essential Mathematics | 57.4 | 54.3 | 52.1 | 52.8 | - | - | - | - | 58.7 |
Pre-Calculus Mathematics | 66.7 | 62.0 | 61.2 | 69.3 | - | - | - | - | 56.8 |
English Language Arts | 67.2 | 63.6 | 59.7 | 60.7 | - | - | - | - | ** |
Français arts langagiers-immersion | * | * | * | * | - | - | - | - | * |
Prairie Rose School Division
Prairie Rose School Division | Jan/Jun 2016 |
Jan/Jun 2017 |
Jan/Jun 2018 |
Jan/Jun 2019 |
Jan/Jun 2020 |
Jan/Jun 2021 |
Jan/Jun 2022 |
Jan/Jun 2023 |
Jan/Jun 2024 |
---|---|---|---|---|---|---|---|---|---|
Applied Mathematics | 58.4 | 58.1 | 56.3 | 59.7 | - | - | - | - | 68.0 |
Essential Mathematics | 60.3 | 59.2 | 49.4 | 52.6 | - | - | - | - | 55.5 |
Pre-Calculus Mathematics | * | * | * | * | - | - | - | - | 58.7 |
English Language Arts | 62.0 | 60.2 | 65.1 | 65.0 | - | - | - | - | ** |
Français arts langagiers-immersion | * | * | * | * | - | - | - | - | * |
Prairie Spirit School Division
Prairie Spirit School Division | Jan/Jun 2016 |
Jan/Jun 2017 |
Jan/Jun 2018 |
Jan/Jun 2019 |
Jan/Jun 2020 |
Jan/Jun 2021 |
Jan/Jun 2022 |
Jan/Jun 2023 |
Jan/Jun 2024 |
---|---|---|---|---|---|---|---|---|---|
Applied Mathematics | 62.1 | 61.4 | 61.7 | 66.4 | - | - | - | - | 74.5 |
Essential Mathematics | 69.4 | 67.9 | 65.8 | 65.5 | - | - | - | - | 70.1 |
Pre-Calculus Mathematics | 67.4 | 72.2 | 76.7 | 73.7 | - | - | - | - | 73.1 |
English Language Arts | 65.5 | 67.8 | 64.8 | 65.2 | - | - | - | - | ** |
Français arts langagiers-immersion | * | * | * | * | - | - | - | - | * |
Red River Valley School Division
Red River Valley School Division | Jan/Jun 2016 |
Jan/Jun 2017 |
Jan/Jun 2018 |
Jan/Jun 2019 |
Jan/Jun 2020 |
Jan/Jun 2021 |
Jan/Jun 2022 |
Jan/Jun 2023 |
Jan/Jun 2024 |
---|---|---|---|---|---|---|---|---|---|
Applied Mathematics | 65.2 | 59.5 | 62.4 | 67.8 | - | - | - | - | 65.8 |
Essential Mathematics | 71.0 | 63.3 | 53.8 | 61.6 | - | - | - | - | 55.2 |
Pre-Calculus Mathematics | 64.9 | 64.1 | 67.5 | 64.0 | - | - | - | - | 65.7 |
English Language Arts | 73.0 | 73.4 | 70.1 | 73.7 | - | - | - | - | ** |
Français arts langagiers-immersion | * | * | * | * | - | - | - | - | * |
River East Transcona School Division
River East Transcona School Division | Jan/Jun 2016 |
Jan/Jun 2017 |
Jan/Jun 2018 |
Jan/Jun 2019 |
Jan/Jun 2020 |
Jan/Jun 2021 |
Jan/Jun 2022 |
Jan/Jun 2023 |
Jan/Jun 2024 |
---|---|---|---|---|---|---|---|---|---|
Applied Mathematics | 53.8 | 50.1 | 57.2 | 65.8 | - | - | - | - | 54.7 |
Essential Mathematics | 60.6 | 53.7 | 48.8 | 52.8 | - | - | - | - | 55.8 |
Pre-Calculus Mathematics | 64.6 | 64.6 | 64.6 | 67.8 | - | - | - | - | 59.8 |
English Language Arts | 68.9 | 67.3 | 69.1 | 69.5 | - | - | - | - | ** |
Français arts langagiers-immersion | 68.7 | 68.0 | 69.7 | 70.0 | - | - | - | - | 62.4 |
Rolling River School Division
Rolling River School Division | Jan/Jun 2016 |
Jan/Jun 2017 |
Jan/Jun 2018 |
Jan/Jun 2019 |
Jan/Jun 2020 |
Jan/Jun 2021 |
Jan/Jun 2022 |
Jan/Jun 2023 |
Jan/Jun 2024 |
---|---|---|---|---|---|---|---|---|---|
Applied Mathematics | 66.5 | 66.7 | 67.5 | 64.0 | - | - | - | - | 56.9 |
Essential Mathematics | 71.4 | 68.4 | 60.8 | 67.0 | - | - | - | - | 57.6 |
Pre-Calculus Mathematics | * | 58.6 | * | * | - | - | - | - | * |
English Language Arts | 70.5 | 72.8 | 65.4 | 70.8 | - | - | - | - | ** |
Seine River School Division
Seine River School Division | Jan/Jun 2016 |
Jan/Jun 2017 |
Jan/Jun 2018 |
Jan/Jun 2019 |
Jan/Jun 2020 |
Jan/Jun 2021 |
Jan/Jun 2022 |
Jan/Jun 2023 |
Jan/Jun 2024 |
---|---|---|---|---|---|---|---|---|---|
Applied Mathematics | 64.5 | 58.5 | 65.4 | 61.3 | - | - | - | - | 61.4 |
Essential Mathematics | 65.0 | 59.0 | 59.8 | 61.1 | - | - | - | - | 57.4 |
Pre-Calculus Mathematics | 68.2 | 74.8 | 73.8 | 76.0 | - | - | - | - | 74.2 |
English Language Arts | 66.0 | 67.5 | 63.4 | 66.2 | - | - | - | - | ** |
Français arts langagiers-immersion | 51.6 | 66.4 | 63.2 | 63.7 | - | - | - | - | 71.0 |
Seven Oaks School Division
Seven Oaks School Division | Jan/Jun 2016 |
Jan/Jun 2017 |
Jan/Jun 2018 |
Jan/Jun 2019 |
Jan/Jun 2020 |
Jan/Jun 2021 |
Jan/Jun 2022 |
Jan/Jun 2023 |
Jan/Jun 2024 |
---|---|---|---|---|---|---|---|---|---|
Applied Mathematics | 49.0 | 48.8 | 52.4 | 58.2 | - | - | - | - | 52.6 |
Essential Mathematics | 58.1 | 57.7 | 50.0 | 52.3 | - | - | - | - | 53.1 |
Pre-Calculus Mathematics | 67.6 | 69.9 | 69.3 | 68.9 | - | - | - | - | 63.3 |
English Language Arts | 67.9 | 67.5 | 64.7 | 66.6 | - | - | - | - | ** |
Français arts langagiers-immersion | 64.3 | 61.7 | 65.5 | 68.5 | - | - | - | - | 78.2 |
Southwest Horizon School Division
Southwest Horizon School Division | Jan/Jun 2016 |
Jan/Jun 2017 |
Jan/Jun 2018 |
Jan/Jun 2019 |
Jan/Jun 2020 |
Jan/Jun 2021 |
Jan/Jun 2022 |
Jan/Jun 2023 |
Jan/Jun 2024 |
---|---|---|---|---|---|---|---|---|---|
Applied Mathematics | 65.4 | 69.7 | 65.1 | 67.7 | - | - | - | - | 77.0 |
Essential Mathematics | 69.1 | 64.9 | 54.7 | 66.3 | - | - | - | - | 62.6 |
Pre-Calculus Mathematics | * | * | * | * | - | - | - | - | * |
English Language Arts | 66.8 | 66.0 | 66.3 | 69.9 | - | - | - | - | ** |
St. James-Assiniboia School Division
St. James-Assiniboia School Division | Jan/Jun 2016 |
Jan/Jun 2017 |
Jan/Jun 2018 |
Jan/Jun 2019 |
Jan/Jun 2020 |
Jan/Jun 2021 |
Jan/Jun 2022 |
Jan/Jun 2023 |
Jan/Jun 2024 |
---|---|---|---|---|---|---|---|---|---|
Applied Mathematics | 59.8 | 59.4 | 58.5 | 66.8 | - | - | - | - | 64.3 |
Essential Mathematics | 62.2 | 58.9 | 56.4 | 55.4 | - | - | - | - | 63.7 |
Pre-Calculus Mathematics | 71.7 | 74.6 | 71.6 | 71.4 | - | - | - | - | 64.8 |
English Language Arts | 67.9 | 68.4 | 68.6 | 67.4 | - | - | - | - | ** |
Français arts langagiers-immersion | 64.9 | 68.3 | 67.1 | 67.9 | - | - | - | - | 73.4 |
Sunrise School Division
Sunrise School Division | Jan/Jun 2016 |
Jan/Jun 2017 |
Jan/Jun 2018 |
Jan/Jun 2019 |
Jan/Jun 2020 |
Jan/Jun 2021 |
Jan/Jun 2022 |
Jan/Jun 2023 |
Jan/Jun 2024 |
---|---|---|---|---|---|---|---|---|---|
Applied Mathematics | 62.2 | 60.5 | 60.5 | 67.0 | - | - | - | - | 57.8 |
Essential Mathematics | 63.1 | 61.2 | 58.6 | 54.9 | - | - | - | - | 55.4 |
Pre-Calculus Mathematics | 61.9 | 64.9 | 64.4 | 67.1 | - | - | - | - | 57.3 |
English Language Arts | 69.6 | 71.2 | 68.1 | 68.6 | - | - | - | - | ** |
Français arts langagiers-immersion | * | * | * | * | - | - | - | - | * |
Swan Valley School Division
Swan Valley School Division | Jan/Jun 2016 |
Jan/Jun 2017 |
Jan/Jun 2018 |
Jan/Jun 2019 |
Jan/Jun 2020 |
Jan/Jun 2021 |
Jan/Jun 2022 |
Jan/Jun 2023 |
Jan/Jun 2024 |
---|---|---|---|---|---|---|---|---|---|
Applied Mathematics | 55.2 | * | 45.8 | 66.0 | - | - | - | - | 62.4 |
Essential Mathematics | 63.2 | 59.5 | 50.6 | 58.6 | - | - | - | - | * |
Pre-Calculus Mathematics | 69.0 | 55.6 | * | * | - | - | - | - | * |
English Language Arts | 63.9 | 64.6 | 64.2 | 68.4 | - | - | - | - | ** |
Français arts langagiers-immersion | * | * | * | * | - | - | - | - | * |
Turtle Mountain School Division
Turtle Mountain School Division | Jan/Jun 2016 |
Jan/Jun 2017 |
Jan/Jun 2018 |
Jan/Jun 2019 |
Jan/Jun 2020 |
Jan/Jun 2021 |
Jan/Jun 2022 |
Jan/Jun 2023 |
Jan/Jun 2024 |
---|---|---|---|---|---|---|---|---|---|
Applied Mathematics | * | * | * | * | - | - | - | - | * |
Essential Mathematics | 63.6 | 63.8 | 55.6 | * | - | - | - | - | * |
Pre-Calculus Mathematics | * | 71.3 | * | 50.3 | - | - | - | - | * |
English Language Arts | 66.1 | 69.1 | 68.5 | 70.2 | - | - | - | - | ** |
Turtle River School Division
Turtle River School Division | Jan/Jun 2016 |
Jan/Jun 2017 |
Jan/Jun 2018 |
Jan/Jun 2019 |
Jan/Jun 2020 |
Jan/Jun 2021 |
Jan/Jun 2022 |
Jan/Jun 2023 |
Jan/Jun 2024 |
---|---|---|---|---|---|---|---|---|---|
Applied Mathematics | 63.6 | * | * | * | - | - | - | - | * |
Essential Mathematics | * | * | * | 56.2 | - | - | - | - | * |
Pre-Calculus Mathematics | * | * | * | * | - | - | - | - | * |
English Language Arts | 67.3 | 64.0 | 69.9 | 64.5 | - | - | - | - | ** |
Western School Division
Western School Division | Jan/Jun 2016 |
Jan/Jun 2017 |
Jan/Jun 2018 |
Jan/Jun 2019 |
Jan/Jun 2020 |
Jan/Jun 2021 |
Jan/Jun 2022 |
Jan/Jun 2023 |
Jan/Jun 2024 |
---|---|---|---|---|---|---|---|---|---|
Applied Mathematics | * | 56.6 | 61.7 | 74.1 | - | - | - | - | 77.3 |
Essential Mathematics | 64.3 | 57.8 | 45.9 | 56.5 | - | - | - | - | 71.8 |
Pre-Calculus Mathematics | 65.9 | 73.0 | 65.7 | 66.2 | - | - | - | - | * |
English Language Arts | 68.2 | 68.6 | 71.3 | 67.2 | - | - | - | - | ** |
Français arts langagiers-immersion | * | * | * | * | - | - | - | - | * |
Whiteshell School District
Whiteshell School District | Jan/Jun 2016 |
Jan/Jun 2017 |
Jan/Jun 2018 |
Jan/Jun 2019 |
Jan/Jun 2020 |
Jan/Jun 2021 |
Jan/Jun 2022 |
Jan/Jun 2023 |
Jan/Jun 2024 |
---|---|---|---|---|---|---|---|---|---|
Applied Mathematics | * | * | * | * | - | - | - | - | * |
Essential Mathematics | * | * | * | * | - | - | - | - | * |
Pre-Calculus Mathematics | * | * | * | * | - | - | - | - | * |
English Language Arts | * | * | * | * | - | - | - | - | ** |
Winnipeg School Division
Winnipeg School Division | Jan/Jun 2016 |
Jan/Jun 2017 |
Jan/Jun 2018 |
Jan/Jun 2019 |
Jan/Jun 2020 |
Jan/Jun 2021 |
Jan/Jun 2022 |
