High School Graduation Rates and Student Achievement Statistics
Grade 12 Provincial Tests – Results by School Division
Grade 12 Provincial Test Results by School Division Charts
(*) Statistics that refer to 25 or fewer students have been omitted.
Provincial | Jan/Jun 2009 |
Jan/Jun 2010 |
Jan/Jun 2011 |
Jan/Jun 2012 |
Jan/Jun 2013 |
Jan/Jun 2014 |
Jan/Jun 2015 |
Jan/Jun 2016 |
Jan/Jun 2017 |
Jan/Jun 2018 |
Jan/Jun 2019 |
---|---|---|---|---|---|---|---|---|---|---|---|
Applied Mathematics | 60.5 | 58.7 | 58.9 | 60.2 | 58.9 | 57.5 | 57.3 | 56.6 | 58.1 | 62.7 | |
Essential Mathematics | 58.2 | 58.0 | 61.4 | 57.0 | 53.7 | 55.1 | |||||
Pre-Calculus Mathematics | 66.9 | 66.2 | 66.4 | 68.6 | 62.1 | 68.7 | 66.7 | 68.5 | 68.0 | 68.4 | |
English Language Arts | 65.7 | 66.1 | 66.7 | 67.0 | 65.2 | 66.1 | 67.4 | 67.9 | 68.3 | 67.8 | 68.1 |
Français langue première | 73.5 | 71.2 | 70.8 | 65.3 | 67.3 | 66.3 | 71.5 | 73.1 | 70.8 | 74.0 | 72.2 |
Français langue seconde-immersion | 69.4 | 70.6 | 71.3 | 72.4 | 73.5 | 73.2 | 72.8 | 69.4 | 68.7 | 70.2 | 70.7 |
Note: The statistics presented above include only public schools, division administered First Nations schools, and funded independent schools.
Results by School Division
Beautiful Plains School Division
Beautiful Plains School Division | Jan/Jun 2009 |
Jan/Jun 2010 |
Jan/Jun 2011 |
Jan/Jun 2012 |
Jan/Jun 2013 |
Jan/Jun 2014 |
Jan/Jun 2015 |
Jan/Jun 2016 |
Jan/Jun 2017 |
Jan/Jun 2018 |
Jan/Jun 2019 |
---|---|---|---|---|---|---|---|---|---|---|---|
Applied Mathematics | * | 63.2 | 57.2 | 65.4 | 58.5 | 61.5 | 58.6 | 65.1 | 66.7 | 68.7 | |
Essential Mathematics | 67.3 | 64.4 | 71.5 | 67.6 | 61.7 | 66.7 | |||||
Pre-Calculus Mathematics | 65.0 | 65.6 | * | * | 56.1 | 69.9 | 72.9 | * | 71.5 | 75.3 | |
English Language Arts | 67.7 | 65.5 | 62.4 | 71.3 | 68.2 | 64.3 | 66.8 | 67.9 | 65.9 | 66.9 | 66.5 |
Border Land School Division
Border Land School Division | Jan/Jun 2009 |
Jan/Jun 2010 |
Jan/Jun 2011 |
Jan/Jun 2012 |
Jan/Jun 2013 |
Jan/Jun 2014 |
Jan/Jun 2015 |
Jan/Jun 2016 |
Jan/Jun 2017 |
Jan/Jun 2018 |
Jan/Jun 2019 |
---|---|---|---|---|---|---|---|---|---|---|---|
Applied Mathematics | 58.9 | * | * | * | * | 58.1 | 57.1 | * | * | * | |
Essential Mathematics | 58.1 | 62.5 | 63.3 | 60.0 | 59.1 | 62.3 | |||||
Pre-Calculus Mathematics | 66.6 | 60.2 | 68.6 | 57.5 | 51.6 | 59.1 | 57.9 | 52.1 | 60.5 | 65.4 | |
English Language Arts | 67.9 | 65.8 | 69.4 | 59.7 | 63.5 | 60.4 | 60.5 | 63.2 | 62.7 | 64.1 | 64.7 |
Brandon School Division
Brandon School Division | Jan/Jun 2009 |
Jan/Jun 2010 |
Jan/Jun 2011 |
Jan/Jun 2012 |
Jan/Jun 2013 |
Jan/Jun 2014 |
Jan/Jun 2015 |
Jan/Jun 2016 |
Jan/Jun 2017 |
Jan/Jun 2018 |
Jan/Jun 2019 |
---|---|---|---|---|---|---|---|---|---|---|---|
Applied Mathematics | 60.3 | 63.2 | 61.5 | 58.0 | 60.9 | 62.2 | 58.5 | 58.4 | 59.1 | 60.7 | |
Essential Mathematics | 55.9 | 55.9 | 59.7 | 58.0 | 51.6 | 55.2 | |||||
Pre-Calculus Mathematics | 71.1 | 67.2 | 69.6 | 70.6 | 63.1 | 67.0 | 62.6 | 68.7 | 67.2 | 66.0 | |
English Language Arts | 66.5 | 67.0 | 69.5 | 69.3 | 68.2 | 67.8 | 71.5 | 69.7 | 70.8 | 70.7 | 70.8 |
Français langue seconde-immersion | 69.9 | * | * | 72.4 | * | * | 62.3 | 68.8 | 58.9 | 61.7 | 65.9 |
Division scolaire franco-manitobaine
Division scolaire franco-manitobaine | Jan/Jun 2009 |
Jan/Jun 2010 |
Jan/Jun 2011 |
Jan/Jun 2012 |
Jan/Jun 2013 |
Jan/Jun 2014 |
Jan/Jun 2015 |
Jan/Jun 2016 |
Jan/Jun 2017 |
Jan/Jun 2018 |
Jan/Jun 2019 |
---|---|---|---|---|---|---|---|---|---|---|---|
Applied Mathematics | 57.1 | 52.5 | 55.9 | 65.5 | 50.2 | 58.2 | 51.3 | 54.4 | 50.9 | 59.2 | |
Essential Mathematics | 61.1 | 62.1 | 67.7 | 60.7 | 61.9 | 61.3 | |||||
Pre-Calculus Mathematics | 61.1 | 63.4 | 63.4 | 65.3 | 60.8 | 69.5 | 64.9 | 66.9 | 62.7 | 60.1 | |
English Language Arts | 66.1 | 70.6 | 69.2 | 69.3 | 69.2 | 68.1 | 67.7 | 66.9 | 68.5 | 69.8 | 65.9 |
Français langue première | 73.5 | 71.2 | 70.8 | 65.3 | 67.3 | 66.3 | 71.5 | 73.1 | 70.8 | 74.0 | 72.2 |
Evergreen School Division
Evergreen School Division | Jan/Jun 2009 |
Jan/Jun 2010 |
Jan/Jun 2011 |
Jan/Jun 2012 |
Jan/Jun 2013 |
Jan/Jun 2014 |
Jan/Jun 2015 |
Jan/Jun 2016 |
Jan/Jun 2017 |
Jan/Jun 2018 |
Jan/Jun 2019 |
---|---|---|---|---|---|---|---|---|---|---|---|
Applied Mathematics | 61.5 | 58.4 | 51.1 | 44.5 | * | 38.2 | 46.6 | 33.8 | * | * | |
Essential Mathematics | 58.9 | 49.0 | 45.4 | 53.6 | 38.5 | 62.4 | |||||
Pre-Calculus Mathematics | 50.5 | * | 56.0 | * | 46.3 | 57.8 | * | 39.1 | 46.2 | 72.8 | |
English Language Arts | 64.5 | 61.6 | 64.7 | 59.2 | 60.6 | 63.4 | 62.8 | 62.0 | 65.1 | 64.4 | 72.3 |
Flin Flon School Division
Flin Flon School Division | Jan/Jun 2009 |
Jan/Jun 2010 |
Jan/Jun 2011 |
Jan/Jun 2012 |
Jan/Jun 2013 |
Jan/Jun 2014 |
Jan/Jun 2015 |
Jan/Jun 2016 |
Jan/Jun 2017 |
Jan/Jun 2018 |
Jan/Jun 2019 |
---|---|---|---|---|---|---|---|---|---|---|---|
Applied Mathematics | * | * | * | * | * | * | * | * | * | * | |
Essential Mathematics | * | * | * | 54.4 | 52.9 | 51.4 | |||||
Pre-Calculus Mathematics | 63.2 | * | 62.8 | * | * | * | * | * | * | * | |
English Language Arts | 64.9 | 62.9 | 61.9 | 68.6 | 62.3 | 63.9 | 62.0 | 61.8 | 65.2 | 65.5 | 71.4 |
Français langue seconde-immersion | * | * | * | * | * | * | * | * | * | * | * |
Fort La Bosse School Division
Fort La Bosse School Division | Jan/Jun 2009 |
Jan/Jun 2010 |
Jan/Jun 2011 |
Jan/Jun 2012 |
Jan/Jun 2013 |
Jan/Jun 2014 |
Jan/Jun 2015 |
Jan/Jun 2016 |
Jan/Jun 2017 |
Jan/Jun 2018 |
Jan/Jun 2019 |
---|---|---|---|---|---|---|---|---|---|---|---|
Applied Mathematics | 64.5 | * | 58.7 | * | * | 61.8 | 55.8 | 65.0 | * | 66.5 | |
Essential Mathematics | 63.8 | 67.7 | 69.6 | 65.2 | 62.6 | 61.8 | |||||
Pre-Calculus Mathematics | 63.4 | 55.9 | 58.2 | 56.1 | 55.8 | 58.4 | * | * | 70.1 | * | |
English Language Arts | 63.7 | 66.3 | 67.5 | 66.9 | 65.8 | 64.6 | 65.8 | 68.8 | 69.3 | 64.2 | 65.0 |
Frontier School Division
Frontier School Division | Jan/Jun 2009 |
Jan/Jun 2010 |
Jan/Jun 2011 |
Jan/Jun 2012 |
Jan/Jun 2013 |
Jan/Jun 2014 |
Jan/Jun 2015 |
Jan/Jun 2016 |
Jan/Jun 2017 |
Jan/Jun 2018 |
Jan/Jun 2019 |
---|---|---|---|---|---|---|---|---|---|---|---|
Applied Mathematics | 53.2 | 39.7 | 50.3 | * | 38.8 | 37.5 | 41.0 | 44.1 | 45.7 | 41.0 | |
Essential Mathematics | 45.2 | 43.3 | 49.7 | 45.5 | 42.9 | 38.4 | |||||
Pre-Calculus Mathematics | * | * | * | * | * | * | * | * | * | * | |
English Language Arts | 55.4 | 52.4 | 55.8 | 56.1 | 57.0 | 56.3 | 58.3 | 55.8 | 60.2 | 58.8 | 56.6 |
Garden Valley School Division
Garden Valley School Division | Jan/Jun 2009 |
Jan/Jun 2010 |
Jan/Jun 2011 |
Jan/Jun 2012 |
Jan/Jun 2013 |
Jan/Jun 2014 |
Jan/Jun 2015 |
Jan/Jun 2016 |
Jan/Jun 2017 |
Jan/Jun 2018 |
Jan/Jun 2019 |
---|---|---|---|---|---|---|---|---|---|---|---|
Applied Mathematics | * | * | * | * | * | * | * | * | 62.4 | 70.6 | |
Essential Mathematics | 65.2 | 70.1 | 69.4 | 69.4 | 55.9 | 64.5 | |||||
Pre-Calculus Mathematics | 69.0 | 64.6 | 66.3 | 63.5 | 56.3 | 59.1 | 64.8 | 58.7 | 65.9 | 59.7 | |
English Language Arts | 63.9 | 64.7 | 65.8 | 65.4 | 61.6 | 64.1 | 65.8 | 65.4 | 67.4 | 67.3 | 67.7 |
Hanover School Division
Hanover School Division | Jan/Jun 2009 |
Jan/Jun 2010 |
Jan/Jun 2011 |
Jan/Jun 2012 |
Jan/Jun 2013 |
Jan/Jun 2014 |
Jan/Jun 2015 |
Jan/Jun 2016 |
Jan/Jun 2017 |
Jan/Jun 2018 |
Jan/Jun 2019 |
---|---|---|---|---|---|---|---|---|---|---|---|
Applied Mathematics | 63.8 | 59.8 | 60.8 | 60.1 | 66.5 | 66.2 | 64.9 | 57.3 | 60.7 | 60.9 | |
Essential Mathematics | 54.9 | 58.2 | 58.5 | 51.3 | 52.4 | 50.8 | |||||
Pre-Calculus Mathematics | 65.3 | 61.6 | 63.6 | 69.9 | * | 77.0 | 64.4 | 69.7 | 66.6 | 69.2 | |
English Language Arts | 63.8 | 63.7 | 68.3 | 68.8 | 65.6 | 69.1 | 69.1 | 75.6 | 71.1 | 70.8 | 70.3 |
Interlake School Division
Interlake School Division | Jan/Jun 2009 |
Jan/Jun 2010 |
Jan/Jun 2011 |
Jan/Jun 2012 |
Jan/Jun 2013 |
Jan/Jun 2014 |
Jan/Jun 2015 |
Jan/Jun 2016 |
Jan/Jun 2017 |
Jan/Jun 2018 |
Jan/Jun 2019 |
---|---|---|---|---|---|---|---|---|---|---|---|
Applied Mathematics | 61.3 | 60.0 | 56.9 | 56.2 | 54.0 | 56.4 | * | 59.1 | 51.8 | 59.3 | |
Essential Mathematics | 60.0 | 52.5 | 59.3 | 48.7 | 53.2 | 52.8 | |||||
Pre-Calculus Mathematics | 58.9 | 68.5 | 64.4 | 59.6 | 61.6 | 57.5 | 63.8 | 61.8 | 59.0 | 58.5 | |
English Language Arts | 64.2 | 63.5 | 65.2 | 66.3 | 67.3 | 69.2 | 68.9 | 66.0 | 66.8 | 63.1 | 63.5 |
Kelsey School Division
Kelsey School Division | Jan/Jun 2009 |
Jan/Jun 2010 |
Jan/Jun 2011 |
Jan/Jun 2012 |
Jan/Jun 2013 |
Jan/Jun 2014 |
Jan/Jun 2015 |
Jan/Jun 2016 |
Jan/Jun 2017 |
Jan/Jun 2018 |
Jan/Jun 2019 |
---|---|---|---|---|---|---|---|---|---|---|---|
Applied Mathematics | 54.7 | 55.5 | 60.1 | 56.2 | 57.1 | * | * | * | * | * | |
Essential Mathematics | 55.7 | 54.3 | 59.5 | 59.9 | 51.2 | 51.1 | |||||
Pre-Calculus Mathematics | * | * | * | * | * | * | * | 58.6 | * | * | |
English Language Arts | 59.5 | 67.4 | 61.6 | 57.8 | 57.8 | 58.5 | 58.6 | 61.5 | 60.3 | 57.3 | 56.0 |
Français langue seconde-immersion | * | * | * | * | * | * | * | * | * | * | * |
Lakeshore School Division
Lakeshore School Division | Jan/Jun 2009 |
Jan/Jun 2010 |
Jan/Jun 2011 |
Jan/Jun 2012 |
Jan/Jun 2013 |
Jan/Jun 2014 |
Jan/Jun 2015 |
Jan/Jun 2016 |
Jan/Jun 2017 |
Jan/Jun 2018 |
Jan/Jun 2019 |
---|---|---|---|---|---|---|---|---|---|---|---|
Applied Mathematics | * | * | 72.6 | 70.5 | * | * | * | 76.6 | * | 73.3 | |
Essential Mathematics | 50.0 | 58.2 | * | 64.8 | 61.0 | 56.4 | |||||
Pre-Calculus Mathematics | * | 64.4 | 64.9 | * | * | * | * | * | * | * | |
English Language Arts | 62.7 | 65.6 | 60.4 | 63.0 | 57.9 | 60.4 | 59.3 | 60.8 | 66.0 | 63.0 | 65.2 |
Lord Selkirk School Division
Lord Selkirk School Division | Jan/Jun 2009 |
Jan/Jun 2010 |
Jan/Jun 2011 |
Jan/Jun 2012 |
Jan/Jun 2013 |
Jan/Jun 2014 |
Jan/Jun 2015 |
Jan/Jun 2016 |
Jan/Jun 2017 |
Jan/Jun 2018 |
Jan/Jun 2019 |
---|---|---|---|---|---|---|---|---|---|---|---|
Applied Mathematics | * | * | * | * | 54.0 | 49.2 | 57.4 | 43.6 | 48.5 | 55.2 | |
Essential Mathematics | 55.0 | 56.6 | 59.4 | 57.9 | 52.7 | 52.3 | |||||
Pre-Calculus Mathematics | 57.5 | 56.2 | 59.9 | 64.4 | 56.7 | 58.7 | 51.3 | 55.5 | 57.1 | 54.9 | |
English Language Arts | 61.1 | 62.8 | 63.9 | 64.5 | 65.4 | 65.0 | 69.4 | 67.6 | 68.6 | 68.4 | 64.7 |
Français langue seconde-immersion | * | * | * | * | * | * | * | * | * | * | * |
Louis Riel School Division
Louis Riel School Division | Jan/Jun 2009 |
Jan/Jun 2010 |
Jan/Jun 2011 |
Jan/Jun 2012 |
Jan/Jun 2013 |
Jan/Jun 2014 |
Jan/Jun 2015 |
Jan/Jun 2016 |
Jan/Jun 2017 |
Jan/Jun 2018 |
Jan/Jun 2019 |
---|---|---|---|---|---|---|---|---|---|---|---|
Applied Mathematics | 58.7 | 56.3 | 57.1 | 57.8 | 56.1 | 55.9 | 55.5 | 57.1 | 57.7 | 59.9 | |
Essential Mathematics | 57.4 | 57.4 | 59.6 | 56.2 | 54.3 | 53.8 | |||||
Pre-Calculus Mathematics | 69.2 | 67.2 | 68.5 | 71.7 | 62.4 | 70.3 | 65.1 | 68.9 | 68.1 | 68.4 | |
English Language Arts | 63.4 | 64.6 | 65.4 | 64.8 | 63.3 | 64.4 | 66.9 | 69.2 | 69.1 | 69.4 | 69.7 |
Français langue seconde-immersion | 69.6 | 72.4 | 72.5 | 74.9 | 77.0 | 75.7 | 75.8 | 72.5 | 69.5 | 70.1 | 69.4 |
Mountain View School Division
Mountain View School Division | Jan/Jun 2009 |
Jan/Jun 2010 |
Jan/Jun 2011 |
Jan/Jun 2012 |
Jan/Jun 2013 |
Jan/Jun 2014 |
Jan/Jun 2015 |
Jan/Jun 2016 |
Jan/Jun 2017 |
Jan/Jun 2018 |
Jan/Jun 2019 |
---|---|---|---|---|---|---|---|---|---|---|---|
Applied Mathematics | 61.7 | 64.8 | 52.5 | 54.1 | 53.2 | 58.1 | 60.6 | 61.0 | 62.5 | 66.1 | |
Essential Mathematics | 46.1 | 44.1 | 58.0 | 57.2 | 46.5 | 56.9 | |||||
Pre-Calculus Mathematics | 59.1 | 62.0 | 63.2 | 68.6 | 61.1 | 66.3 | 63.4 | 57.9 | 68.5 | 69.3 | |
English Language Arts | 60.8 | 61.8 | 62.0 | 62.7 | 59.0 | 59.3 | 58.2 | 57.5 | 61.0 | 62.5 | 57.2 |
Français langue seconde-immersion | * | * | * | * | * | * | * | * | * | * | * |
Mystery Lake School District
Mystery Lake School District | Jan/Jun 2009 |
Jan/Jun 2010 |
Jan/Jun 2011 |
Jan/Jun 2012 |
Jan/Jun 2013 |
Jan/Jun 2014 |
Jan/Jun 2015 |
Jan/Jun 2016 |
Jan/Jun 2017 |
Jan/Jun 2018 |
Jun/Jan 2019 |
---|---|---|---|---|---|---|---|---|---|---|---|
Applied Mathematics | * | * | 51.4 | 61.3 | * | * | 59.8 | 50.0 | 56.1 | * | |
Essential Mathematics | 55.5 | 56.6 | 53.6 | 46.4 | 43.0 | 41.8 | |||||
Pre-Calculus Mathematics | 61.0 | 53.0 | 56.2 | 61.8 | 55.2 | * | 67.9 | 60.6 | 61.9 | 66.1 | |
English Language Arts | 64.9 | 58.0 | 57.7 | 59.6 | 60.2 | 55.0 | 58.3 | 60.1 | 59.8 | 61.1 | 59.0 |
Français langue seconde-immersion | * | * | * | * | * | * | * | * | * | * | * |
Park West School Division
Park West School Division | Jan/Jun 2009 |
Jan/Jun 2010 |
Jan/Jun 2011 |
Jan/Jun 2012 |
Jan/Jun 2013 |
Jan/Jun 2014 |
Jan/Jun 2015 |
Jan/Jun 2016 |
Jan/Jun 2017 |
Jan/Jun 2018 |
Jan/Jun 2109 |
---|---|---|---|---|---|---|---|---|---|---|---|
Applied Mathematics | 64.0 | 57.4 | 53.7 | 61.8 | 71.0 | * | 60.4 | 50.6 | 60.7 | 62.3 | |
Essential Mathematics | 58.0 | 57.9 | 59.5 | 47.6 | 47.3 | 49.4 | |||||
Pre-Calculus Mathematics | 63.0 | 66.5 | 65.3 | 64.5 | 53.3 | 72.4 | 56.9 | 62.8 | 62.7 | 55.6 | |
English Language Arts | 64.1 | 67.2 | 67.1 | 66.5 | 65.2 | 71.5 | 73.9 | 71.9 | 66.6 | 62.7 | 68.4 |
Pembina Trails School Division
Pembina Trails School Division | Jan/Jun 2009 |
Jan/Jun 2010 |
Jan/Jun 2011 |
Jan/Jun 2012 |
Jan/Jun 2013 |
Jan/Jun 2014 |
Jan/Jun 2015 |
Jan/Jun 2016 |
Jan/Jun 2017 |
Jan/Jun 2018 |
Jan/Jun 2019 |
---|---|---|---|---|---|---|---|---|---|---|---|
Applied Mathematics | 58.4 | 53.2 | 55.5 | 57.7 | 57.1 | 55.6 | 56.7 | 58.5 | 56.4 | 60.5 | |
Essential Mathematics | 59.3 | 58.4 | 63.3 | 57.1 | 54.0 | 53.8 | |||||
Pre-Calculus Mathematics | 72.3 | 73.2 | 71.7 | 72.6 | 66.4 | 75.0 | 72.9 | 74.9 | 70.3 | 70.7 | |
English Language Arts | 72.5 | 73.2 | 73.5 | 73.9 | 69.1 | 70.8 | 71.9 | 71.4 | 73.4 | 71.3 | 70.5 |
Français langue seconde-immersion | 77.2 | 71.9 | 77.1 | 74.4 | 75.5 | 75.5 | 77.1 | 74.5 | 73.8 | 79.8 | 79.4 |
Pine Creek School Division
Pine Creek School Division | Jan/Jun 2009 |
Jan/Jun 2010 |
Jan/Jun 2011 |
Jan/Jun 2012 |
Jan/Jun 2013 |
Jan/Jun 2014 |
Jan/Jun 2015 |
Jan/Jun 2016 |
Jan/Jun 2017 |
Jan/Jun 2018 |
Jan/Jun 2019 |
---|---|---|---|---|---|---|---|---|---|---|---|
Applied Mathematics | 61.6 | 56.5 | 58.0 | 63.1 | 56.6 | 53.9 | 58.7 | 57.1 | 61.2 | 62.7 | |
Essential Mathematics | 58.1 | 56.7 | 60.2 | 54.1 | 57.5 | 52.6 | |||||
Pre-Calculus Mathematics | 69.2 | * | * | * | * | * | * | * | * | * | |
English Language Arts | 68.7 | 67.7 | 63.6 | 70.8 | 65.5 | 65.9 | 60.9 | 63.8 | 62.7 | 70.4 | 72.8 |
Portage la Prairie School Division
Portage la Prairie School Division | Jan/Jun 2009 |
Jan/Jun 2010 |
Jan/Jun 2011 |
Jan/Jun 2012 |
Jan/Jun 2013 |
Jan/Jun 2014 |
Jan/Jun 2015 |
Jan/Jun 2016 |
Jan/Jun 2017 |
Jan/Jun 2018 |
Jan/Jun 2019 |
---|---|---|---|---|---|---|---|---|---|---|---|
Applied Mathematics | 64.1 | * | 59.1 | * | * | 58.7 | * | * | * | * | |
Essential Mathematics | 62.0 | 56.6 | 57.4 | 54.3 | 52.1 | 52.8 | |||||
Pre-Calculus Mathematics | 64.2 | 62.7 | 61.2 | 66.8 | 67.7 | 70.6 | 66.7 | 62.0 | 61.2 | 69.3 | |
English Language Arts | 60.1 | 63.2 | 63.4 | 64.7 | 63.5 | 67.4 | 62.7 | 67.2 | 63.6 | 59.7 | 60.7 |
Français langue seconde-immersion | * | * | * | * | * | * | * | * | * | * | * |
Prairie Rose School Division
Prairie Rose School Division | Jan/Jun 2009 |
Jan/Jun 2010 |
Jan/Jun 2011 |
Jan/Jun 2012 |
Jan/Jun 2013 |
Jan/Jun 2014 |
Jan/Jun 2015 |
Jan/Jun 2016 |
Jan/Jun 2017 |
Jan/Jun 2018 |
Jan/Jun 2019 |
---|---|---|---|---|---|---|---|---|---|---|---|
Applied Mathematics | 69.8 | 62.5 | 71.8 | 78.4 | * | 60.2 | 58.4 | 58.1 | 56.3 | 59.7 | |
Essential Mathematics | 58.6 | 61.8 | 60.3 | 59.2 | 49.4 | 52.6 | |||||
Pre-Calculus Mathematics | 61.6 | 64.1 | 62.3 | 62.9 | 56.1 | 59.6 | * | * | * | * | |
English Language Arts | 63.3 | 61.3 | 62.0 | 63.1 | 60.2 | 63.7 | 65.4 | 62.0 | 60.2 | 65.1 | 65.0 |
Français langue seconde-immersion | * | * | * | * | * | * | * | * | * | * | * |
Prairie Spirit School Division
Prairie Spirit School Division | Jan/Jun 2009 |
Jan/Jun 2010 |
Jan/Jun 2011 |
Jan/Jun 2012 |
Jan/Jun 2013 |
Jan/Jun 2014 |
Jan/Jun 2015 |
Jan/Jun 2016 |
Jan/Jun 2017 |
Jan/Jun 2018 |
Jan/Jun 2019 |
---|---|---|---|---|---|---|---|---|---|---|---|
Applied Mathematics | 71.0 | 64.2 | 66.3 | 69.2 | 61.2 | 62.4 | 62.1 | 61.4 | 61.7 | 66.4 | |
Essential Mathematics | 65.7 | 69.0 | 69.4 | 67.9 | 65.8 | 65.5 | |||||
Pre-Calculus Mathematics | 64.4 | 69.4 | 65.7 | 76.5 | 70.8 | 79.4 | 67.4 | 72.2 | 76.7 | 73.7 | |
English Language Arts | 65.7 | 67.4 | 64.7 | 63.3 | 63.8 | 66.6 | 67.0 | 65.5 | 67.8 | 64.8 | 65.2 |
Français langue seconde-immersion | * | * | * | * | * | * | * | * | * | * | * |
Red River Valley School Division
Red River Valley School Division | Jan/Jun 2009 |
Jan/Jun 2010 |
Jan/Jun 2011 |
Jan/Jun 2012 |
Jan/Jun 2013 |
Jan/Jun 2014 |
Jan/Jun 2015 |
Jan/Jun 2016 |
Jan/Jun 2017 |
Jan/Jun 2018 |
Jan/Jun 2019 |
---|---|---|---|---|---|---|---|---|---|---|---|
Applied Mathematics | 62.3 | 62.5 | 70.8 | 64.1 | 63.4 | 63.1 | 65.2 | 59.5 | 62.4 | 67.8 | |
Essential Mathematics | 58.0 | 58.5 | 71.0 | 63.3 | 53.8 | 61.6 | |||||
Pre-Calculus Mathematics | 67.6 | 65.3 | 62.6 | 65.4 | 60.0 | 77.8 | 64.9 | 64.1 | 67.5 | 64.0 | |
English Language Arts | 66.8 | 72.6 | 72.6 | 71.4 | 68.2 | 70.8 | 67.8 | 73.0 | 73.4 | 70.1 | 73.7 |
Français langue seconde-immersion | * | * | * | * | * | * | * | * | * | * | * |
River East Transcona School Division
River East Transcona School Division | Jan/Jun 2009 |
Jan/Jun 2010 |
Jan/Jun 2011 |
Jan/Jun 2012 |
Jan/Jun 2013 |
Jan/Jun 2014 |
Jan/Jun 2015 |
Jan/Jun 2016 |
Jan/Jun 2017 |
Jan/Jun 2018 |
Jan/Jun 2019 |
---|---|---|---|---|---|---|---|---|---|---|---|
Applied Mathematics | 58.3 | 57.9 | 55.8 | 57.8 | 55.6 | 54.1 | 53.8 | 50.1 | 57.2 | 65.8 | |
Essential Mathematics | 56.8 | 55.1 | 60.6 | 53.7 | 48.8 | 52.8 | |||||
Pre-Calculus Mathematics | 65.0 | 62.7 | 64.2 | 64.6 | 58.5 | 64.9 | 64.6 | 64.6 | 64.6 | 67.8 | |
English Language Arts | 65.8 | 65.6 | 66.9 | 68.6 | 66.2 | 66.0 | 67.3 | 68.9 | 67.3 | 69.1 | 69.5 |
Français langue seconde-immersion | 62.7 | 66.8 | 69.7 | 69.4 | 69.6 | 71.2 | 74.3 | 68.7 | 68.0 | 69.7 | 70.0 |
Rolling River School Division
Rolling River School Division | Jan/Jun 2009 |
Jan/Jun 2010 |
Jan/Jun 2011 |
Jan/Jun 2012 |
Jan/Jun 2013 |
Jan/Jun 2014 |
Jan/Jun 2015 |
Jan/Jun 2016 |
Jan/Jun 2017 |
Jan/Jun 2018 |
Jan/Jun 2019 |
---|---|---|---|---|---|---|---|---|---|---|---|
Applied Mathematics | 72.3 | 71.6 | 67.6 | 65.8 | 64.3 | 64.5 | 66.5 | 66.7 | 67.5 | 64.0 | |
Essential Mathematics | 65.0 | 57.8 | 71.4 | 68.4 | 60.8 | 67.0 | |||||
Pre-Calculus Mathematics | 73.2 | 69.9 | 62.7 | 67.9 | 50.9 | 70.4 | * | 58.6 | * | * | |
English Language Arts | 68.7 | 68.6 | 72.0 | 66.6 | 70.5 | 66.3 | 65.1 | 70.5 | 72.8 | 65.4 | 70.8 |
Seine River School Division
Seine River School Division | Jan/Jun 2009 |
Jan/Jun 2010 |
Jan/Jun 2011 |
Jan/Jun 2012 |
Jan/Jun 2013 |
Jan/Jun 2014 |
Jan/Jun 2015 |
Jan/Jun 2016 |
Jan/Jun 2017 |
Jan/Jun 2018 |
Jan/Jun 2019 |
---|---|---|---|---|---|---|---|---|---|---|---|
Applied Mathematics | 58.7 | 51.6 | 51.2 | 53.6 | 57.8 | 61.0 | 64.5 | 58.5 | 65.4 | 61.3 | |
Essential Mathematics | 56.1 | 58.8 | 65.0 | 59.0 | 59.8 | 61.1 | |||||
Pre-Calculus Mathematics | 57.3 | 52.7 | 50.0 | 51.4 | 54.4 | 66.0 | 68.2 | 74.8 | 73.8 | 76.0 | |
English Language Arts | 67.6 | 68..4 | 65.8 | 63.1 | 65.1 | 62.9 | 63.2 | 66.0 | 67.5 | 63.4 | 66.2 |
Français langue seconde-immersion | 71.8 | 72.1 | 60.6 | 61.9 | 64.0 | 70.2 | 67.7 | 51.6 | 66.4 | 63.2 | 63.7 |
Seven Oaks School Division
Seven Oaks School Division | Jan/Jun 2009 |
Jan/Jun 2010 |
Jan/Jun 2011 |
Jan/Jun 2012 |
Jan/Jun 2013 |
Jan/Jun 2014 |
Jan/Jun 2015 |
Jan/Jun 2016 |
Jan/Jun 2017 |
Jan/Jun 2018 |
Jan/Jun 2019 |
---|---|---|---|---|---|---|---|---|---|---|---|
Applied Mathematics | * | 61.3 | 54.1 | 55.7 | 48.6 | 45.5 | 49.0 | 48.8 | 52.4 | 58.2 | |
Essential Mathematics | 56.8 | 56.5 | 58.1 | 57.7 | 50.0 | 52.3 | |||||
Pre-Calculus Mathematics | 65.2 | 59.0 | 62.9 | 64.6 | 59.3 | 69.9 | 67.6 | 69.9 | 69.3 | 68.9 | |
